

Standard Accounts
Account type | Standard Account | Cent Account | Shares Account |
Trading Platforms | MT4 / MT5 | MetaTrader 4 | MetaTrader 4 |
Account Currency | USD / EUR / GBP / NGN | US Cent / EU Cent / GBP Pence / NGN kobo | USD / EUR / GBP / NGN |
Leverage / Margin requirements | Floating from 1:1000 – 1:2512 | Fixed from 1:1000 – 1:25 (FX), 1:500 -1:25 (Spot Metals) | Fixed leverage 1:10 |
Maximum deposit | No | No | No |
Minimum deposit | $/€/£ 100, ₦20,000 | $/€/£ 10 / ₦2 000 | $/€/£ 100, ₦20,000 |
Commission | No | No | No |
Order execution | Instant Execution | Instant Execution | Instant Execution |
Spread | From 1.3 | From 1.5 | From 0.1 |
Margin Call | 40% | 60% | 40% |
Stop Out | 20% | 40% | 20% |
Swap-Free | MT4:Yes | Yes | Yes |
MT5: No | |||
Limit & Stop Levels | 1 spread | 1 spread | 1 spread |
Pricing | MT4:5 decimals for FX (3 on JPY pairs), 2 decimals for Spot Metals | 5 decimals for FX (3 on JPY pairs), 2 decimals for Spot Metals | 2 decimals |
MT5: 5 decimals for FX (3 on JPY pairs), 3 decimals for Spot Metals | |||
Trading Instruments | MT4: Majors, Minors, Exotics- 59, Spot Metals – 5, Spot CFDs -14 , Crypto-Currencies – 4 | Majors, Minors — 25 | Share CFDs (180+) |
Spot Metals — 2 | |||
MT5: Majors, Minors, Exotics4 – 33, Spot Metals – 2 | |||
Contract specification | |||
Minimum Volume in Lots per Trade | 0.01 | 0.01 | 0.01 |
Step Lot | 0.01 | 0.01 | 0.01 |
Maximum Volume in Lots per Trade | 30 | 1 | 10 |
Maximum Number of Orders | 100 | 300 | 100 |
Maximum Volume in Lots of Orders | 200 | 10 | 20 |
Maximum Number of Pending Orders | 100 | 100 | 100 |
ECN Accounts
Account type | ECN Account | ECN Zero Account | FXTM Pro Account |
Trading Platforms | MT4 / MT5 | MT4 / MT5 | MT4 / MT5 |
Account Currency | USD / EUR / GBP / NGN | USD / EUR / GBP / NGN | USD / EUR / GBP / NGN |
Leverage / Margin requirements | Floating from 1:1000 – 1:25 | Floating from 1:1000 – 1:25 | Floating from 1:200- 1:25 |
FXTM Invest | MT4: Yes | MT4: Yes | No |
MT5: No | MT5: No | ||
Maximum deposit | No | No | No |
Minimum deposit | $/€/£ 500, ₦20,0001 | $/€/£ 200, ₦20 0001 | $/€/£ 25 000 5 |
Commission | $2 per lot | No | |
Order execution | Market Execution | Market Execution | Market Execution |
Spread | From 0.13 | From 1.53 | From 0 |
Margin Call | 80% | 80% | 80% |
Stop Out | 50% | 50% | 50% |
Swap-Free | MT4: Yes | MT4: Yes | MT4: Yes |
MT5: No | MT5: No | MT5: No | |
Limit & Stop Levels | No | No | No |
Pricing | MT4: 5 decimals for FX (3 on JPY pairs), 2 decimals for Spot Metals | MT4: 5 decimals for FX (3 on JPY pairs), 2 decimals for Spot Metals | MT4: 5 decimals for FX (3 on JPY pairs), 2 decimals for Spot Metals |
MT5: 5 decimals for FX (3 on JPY pairs), 3 decimals for Spot Metals | MT5: 5 decimals for FX (3 on JPY pairs), 3 decimals for Spot Metals | MT5: 5 decimals for FX (3 on JPY pairs), 3 decimals for Spot Metals | |
Trading Instruments | MT4: Majors, Minors, Exotics — 48 | MT4: Majors, Minors, Exotics — 48 | MT4: Majors, Minors, Exotics— 43 |
Spot Metals — 3 | Spot Metals — 3 | Spot Metals — 2 | |
Spot CFDs — 14 | Spot CFDs — 14 | ||
MT5: Majors, Minors, Exotics — 33 | |||
MT5: Majors, Minors, Exotics — 33 | MT5: Majors, Minors, Exotics — 33 | Spot Metals — 2 | |
Spot Metals — 2 | Spot Metals — 2 | Stock Trading – 10 | |
Contract specification | |||
Minimum Volume in Lots per Trade | 0.01 | 0.01 | 0.01 |
Step Lot | 0.01 | 0.01 | 0.01 |
Maximum Volume in Lots per Trade | 100 | 100 | 250 |
Maximum Number of Orders | Unlimited | Unlimited | Unlimited |
Maximum Volume in Lots of Orders | Unlimited | Unlimited | Unlimited |
Maximum Number of Pending Orders | 300 | 300 | 300 |
The FXTM brand was initially launched in 2011 with a unique vision to provide unparalleled superior trading conditions, advanced education and state-of-the-art trading tools in the forex industry. As a result of a continuous focus on localizing our products and services to suit each market, together with our successful collaboration with talented and experienced teams from all over the world, FXTM was quickly established as the global trademark it is today.
Our core mission is centered on the most precious commodity of all – time. By valuing time and understanding the importance of efficiency in the fluctuating, lightning-fast world of financial markets, every decision we make is designed to ensure that our clients and business partners, as well as our team of professionals, invest their time wisely. This road is paved by an ironclad focus on educating our customers. Knowledge is power, and empowering traders to get the best value for their investments is our passion.
Your Benefits with FXTM
- Whether you are a retail or corporate client, we have tailored solutions for you.
- As a global broker, we pride ourselves in having a helpful and highly-skilled, multi-lingual support team that is always ready to help you in your language.
- You can trade any market you wish from our wide range of trading instruments– we offer over 60 currency pairs, CFD’s, Spot metals and Indices, and over 180 Share CFDs.
- There is a trading account perfect for you no matter what type of a trader you are, trading platforms that utilize the most up-to-date technology for every device, and some of the most competitive trading conditions in the business.
- Our copy trading programme, FXTM Invest, is suitable for traders of all experience levels, while FXTM Partners offers additional attractive partnerships for Introducers and Affiliates alike.
- You can receive extensive and thorough trading knowledge through our robust educational center.
Highlights |
|
Company Name | ForexTime Ltd. |
Founded | 2012 |
Headquarters | Cyprus |
Offices | Cyprus, Nigeria, United Kingdom |
Employees | 100 |
Regulators | Belize IFSC, UK FCA, CY CySEC |
Account Currency | EUR, USD, GBP, JPY, NGN |
Client Funds Bank | Barclays Bank, Rietumnu Banka, PPF Banka, Promsvyazbank |
Contact Page | Contact |
Support Languages | English, French, German, Italian, Spanish, Russian, Arabic, Chinese, Hindi, Indonesian, Korean, Malay, Vietnamese, Urdu, Czech |
Support Options | Email, Live Chat, Phone, Skype |
Broker Type | ECN, MM |
Funding Methods | Neteller, OKPay, PayZa, Western Union, Bank Wire, China Union Pay, Credit/debit Card, FasaPay, Skrill (Moneybookers), Webmoney, Alipay, Dotpay, Bitcoin, QIWI Wallet, Yandex, Alfa-Click |
Instruments | Commodity Futures CFDs, Forex, Metals, Shares, Stock Indices CFDs |
24 hr Support | No |
Government Enforced Segregated Accounts | Yes |
Islamic Accounts | Yes |
Accepts US Clients | No |
Accepts JP Clients | No |
PAMM Platform Option | Yes |
Trading API | No |
Non-expiring demo | Yes |
Managed Accounts Featured | No |
Interest Bearing Accounts | No |