
[ultimate_heading main_heading=”RoboForex Broker” heading_tag=”h1″][/ultimate_heading]
[ult_buttons btn_title=”Open A Real Account” btn_link=”url:https%3A%2F%2Ffxf1.com%2Fbk-robo||target:%20_blank|” btn_align=”ubtn-center” btn_title_color=”#ffffff” btn_bg_color=”#1e73be” btn_bg_color_hover=”#000000″ btn_title_color_hover=”#ffffff” icon_size=”32″ btn_icon_pos=”ubtn-sep-icon-at-left”]
[ult_buttons btn_title=”Open A Demo Account” btn_link=”url:https%3A%2F%2Ffxf1.com%2Fbk-robo||target:%20_blank|” btn_align=”ubtn-center” btn_bg_color=”#e5e5e5″ btn_bg_color_hover=”#000000″ btn_title_color_hover=”#ffffff” icon_size=”32″ btn_icon_pos=”ubtn-sep-icon-at-left”]

Pro-Standard | ECN-Pro | Prime | Pro-Cent | |
Account currency | USD, EUR, CNY, BTC, ETH, GOLD | USD, EUR, CNY, BTC, ETH, GOLD | USD, EUR, CNY, BTC, ETH, GOLD | USD, EUR, CNY, GOLD, BTC, ETH |
Minimum deposit | 10 USD / 10 EUR / 100 CNY | 10 USD / 10 EUR / 100 CNY | 5,000 USD | 10 USD / 10 EUR / 100 CNY |
Minimum margin for transaction | 1 | 3.33 | 10 | 0.1 |
(units of the base currency) | ||||
Commission for 1 million USD | No | 20 USD | 15 USD | No |
of trading volume | ||||
Execution type | Market Execution | Market Execution | Market Execution | Market Execution |
Spread | floating | floating | floating | floating |
from 1.3 points | from 0 points | from 0 points | from 1.3 points | |
Quotes | extended | extended | extended | extended |
(5 digits after comma) | (5 digits after comma) | (5 digits after comma) | (5 digits after comma) | |
Maximum leverage | 1.430555556 | 0.25 | 0.111111111 | 1.430555556 |
Minimum order volume (lots) | 0.01 | 0.01 | 0.01 | 0.1 |
Maximum order volume (lots) | 100 | 50 | 50 | 100 |
Maximum number of positions | no limitations | no limitations | no limitations | 200 |
Minimum step volume | 0.01 | 0.01 | 0.01 | 0.01 |
Stop Out | 0.2 | 0.4 | 1 | 0.1 |
“Cashback (Rebates)” service | up to 15% of the Company’s revenue | up to 15% of commission | up to 15% of commission | up to 1.5% of the Company’s revenue |
Profit Share Bonus | up to 50% | No | No | up to 50% |
Percents on account balance | up to 10% | up to 10% | up to 10% | up to 10% |
Free withdrawal of funds | Yes | Yes | Yes | Yes |
Swap-Free account | Yes | No | No | Yes |
One-Click Trading | Yes | Yes | Yes | Yes |
Account history is stored | for 1 year | for 1 year | for 1 year | for 1 month |
RoboForex is a member of RoboForex group, which has been operating since 2009. RoboForex is regulated by the IFSC, license IFSC/60/271/TS.
From the moment of its foundation, RoboForex has always been focused on providing best trading conditions using innovative technologies and many years of experience. RoboForex is an international broker, which offers 8 asset types and more than 9,400 instruments for trading. We’re very proud of a variety of services we provide our clients and partners with, which are of the same quality for all, regardless their experience and amount of their investments.
Highlights |
|
Company Name | RoboForex LD |
Founded | 2009 |
Headquarters | Belize |
Offices | Belize |
Employees | 500+ |
Regulators | IFSC (Belize) license №IFSC/60/271/TS/17 |
Account Currency | USD, EUR, CNY, RUB |
Client Funds Bank | Dealing Desk, DMA, ECN, Market Maker |
Contact Page | Contact |
Support Languages | English, Arab, Indonesian, Spanish, Italian, Chinese, Lithuanian, Malay, Deutsch, Portuguese, Russian, Thai, Ukrainian, Czech |
Support Options | Email, Live Chat, Phone, Skype |
Broker Type | LAMM, MAM |
Funding Methods | Credit Card, FasaPay, Neteller, PerfectMoney, Skrill, Union Pay |
Instruments | Commodity Futures CFDs, Forex, Metals, Shares, Stock Indices CFDs |
24 hr Support | Yes |
Government Enforced Segregated Accounts | Yes |
Islamic Accounts | Yes |
Accepts US Clients | No |
Accepts JP Clients | No |
PAMM Platform Option | Yes |
Trading API | No |
Non-expiring demo | Yes |
Managed Accounts Featured | Yes |
Interest Bearing Accounts | Yes |